Pimpri, Pune, Maharashtra
GST No. 27BIYPM1859G2ZJ
Call 08047631916 77% Response Rate
Product Brochure
Material | Cast Iron |
Density | 50 - 60 kg/ m3 |
Bending strength | 1.0 Mpa |
Compressing strength | 0.25 MPa |
Thermal conductivity | 0.02 - 0.025 W/ mK |
View Complete details
Product Brochure
Shape | Round |
Thickness | 0.55 - 2 mm |
Maximum working pressure | 2500 PA |
Maximum air velocity | 30 m/s |
Diameter | 100 - 1400 mm |
View Complete details
Product Brochure
Minimum Order Quantity | 1000 Square Feet |
Material | Galvanized Iron |
Air Flow | 8600 ( M3/H ) |
Media | Gas |
Oxygen index | Greater than 27 |
Density | Greater than 40 kg/m3 |
Emission | Less than 30 ( Mg/ M3) |
View Complete details
Product Brochure
Minimum Order Quantity | 100 Square Feet |
Material | SS |
Oxygen index | Greater than 27 |
Density | Greater than 40 kg/m3 |
Height | 20/25/30 mm |
Width | 1200 mm |
Length | 3900 mm |
View Complete details
Product Brochure
Material | Stainless Steel |
Weight | 100 Kg |
Power | 5.5 watt |
Thickness | 2 mm |
Voltage | 440 Volt |
Grade of Stainless Steel | 304 |
View Complete details
Product Brochure
Material | Galvenised Sheet |
Shape | Rectangular |
Temperature range | -25 C ~+75 C, Short-term to +80 C |
Thickness | 10 - 20 mm |
Use | Industrial |
We are one of the leading manufcaturers & suppliers of Rectangular Duct.
View Complete details