Pune, Maharashtra
GST No. 27BIYPM1859G2ZJ
Call 08047631916 53% Response Rate
Send Enquiry
Minimum Order Quantity: 1200 Square Feet
Product Brochure
| Material | Cast Iron |
| Diameter | 50 mm |
| Shape | Square |
| Bending strength | 1.0 Mpa |
| Compressing strength | 0.25 MPa |
| Density | 50 - 60 kg/ m3 |
| Thermal conductivity | 0.02 - 0.025 W/ mK |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 sq ft
Product Brochure
| Material | Galvanized Iron |
| Air Flow | 8600 ( M3/H ) |
| Density | Greater than 40 kg/m3 |
| Media | Gas |
| Oxygen index | Greater than 27 |
| Emission | Less than 30 ( Mg/ M3) |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Weight | 100 Kg |
| Power | 5.5 watt |
| Thickness | 2 mm |
| Voltage | 440 Volt |
| Grade of Stainless Steel | 304 |
View Complete details
Product Brochure
| Material | Galvenised Sheet |
| Shape | Rectangular |
| Temperature range | -25 C ~+75 C, Short-term to +80 C |
| Thickness | 10 - 20 mm |
| Use | Industrial |
Elevate your ventilation systems with our Rectangular Duct – a key solution meticulously crafted for commercial, industrial, and residential applications. As one of the leading manufacturers and suppliers in the industry, we proudly present high-quality Rectangular Duct that redefines precision, efficiency, and reliability in optimizing air circulation.
View Complete details
Product Brochure
| Material | Stainless Steel |
| Diameter | 50 mm |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Diameter | 50 mm |
| Material | SS |
| Power Source | Electric |
| Shape | Rectangular |
| Density | Greater than 40 kg/m3 |
| Oxygen index | Greater than 27 |
| Height | 20/25/30 mm |
| Width | 1200 mm |
| Length | 3900 mm |
View Complete details
Product Brochure
| Shape | Round |
| Diameter | 100 - 1400 mm |
| Thickness | 0.55 - 2 mm |
| Maximum working pressure | 2500 PA |
| Maximum air velocity | 30 m/s |
View Complete details