Pimpri, Pune, Maharashtra
GST No. 27BIYPM1859G2ZJ
Call 08047631916 77% Response Rate
Product Brochure
Gas Type | LPG |
Usage/Application | Hotel |
Number Of Burner | 2 |
Type | Commercial Cooking Range |
Material | Stainless Steel |
Power Source | Gas |
Usage | Hotel |
We are the leading supplier of Kitchen Gas Burner made from high quality material at competitive prices.
View Complete details
Product Brochure
Fuel Type | Liquefied Gas |
Weight | 45 kg |
Usage | Hotel |
Material | SS |
No of Burners | 2 |
View Complete details
Product Brochure
Fuel Type | Liquefied Gas |
Material | SS |
No. of burner | 4 |
Net Weight | 45 kg |
Usage | Hotel |
View Complete details
Product Brochure
Material | SS |
Fuel Type | Liquefied Gas |
Color | Silver |
Weight | 35 Kg |
Is It Portable | Yes |
Country of Origin | Made in India |
Number of Burner | 4 |
We are offering Kitchen Burner to our clients.
View Complete details
Product Brochure
Material | Stainless Steel |
Size | 24x24x18 cm |
Usage/Application | United Enterprises |
Usage | Restaurant |
Number of Burner | 1 |
View Complete details
Product Brochure
Usage/Application | Hotel |
Size | 24x24x32 cm |
Material | Stainless Steel |
I Deal In | New Only |
Hygienic | Yes |
Brand | UNited enterprises |
No of Burner | 1 |
Usage | Restaurant |
View Complete details