Pimpri, Pune, Maharashtra
GST No. 27BIYPM1859G2ZJ
Call 08047631916 77% Response Rate
Product Brochure
Capacity | 1020 L |
Power Source | Electric |
Number of Shelves | 2 |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Capacity | 430 L |
Power Source | Electric |
Voltage | 220 V |
Power | 280 W |
Temperature Range | 0 - 10 Deg. C |
Frequency | 50 Hz |
View Complete details
Product Brochure
Door Types | Double Door |
Capacity | 400 L |
Power Consumption | 190 W |
Volts | 220 V |
Temperature | 0 - 10 Deg. C |
Frequency | 50 Hz |
View Complete details
Product Brochure
Capacity | 700 L |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Temperature Range | 0-10 Deg. C |
Power | 280 W |
View Complete details
Product Brochure
Capacity | 800 L |
Body Material | Stainless Steel |
Door Type | 3 Door |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
View Complete details
Product Brochure
Capacity | 200 L |
Door Types | Six Door |
Volts | 220 V |
Power | 490 W |
Frequency | 50 Hz |
Temperature | -6-12 Deg. C / 0-10 Deg. C |
View Complete details
Product Brochure
Door Types | 4 Door |
Power Source | Electric |
Number of Shelves | 4 |
Frequency | 50 Hz |
No Of Door | 4 |
Voltage | 220 V |
View Complete details
Product Brochure
Capacity | 1020 L |
Door Type | Double Door |
Brand | United Enterprises |
Power Source | Electric |
Frequency | 50 Hz |
Material | SS |
We are offering Commercial Kitchen Refrigerator to our clients.
View Complete details