Pimpri, Pune, Maharashtra
GST No. 27BIYPM1859G2ZJ
Call 08047631916 77% Response Rate
Product Brochure
Power | 2.2 - 400 kw |
Frequency | 50 - 60 Hz |
Voltage | 220 - 380 V |
Air Volume | 0 - 300000 m3/H |
Air Pressure | 2705 - 15563 PA |
Surface Treatment | Painted |
View Complete details
Product Brochure
Body Material | Stainless Steel |
Power | 2.2 - 400 kw |
Voltage | 220 - 380 V |
Frequency | 50 Hz |
Air Volume | 0 - 320000 m3/H |
Air Pressure | 2800 - 15570 PA |
We are offering Air Blowers to our clients.
View Complete details
Product Brochure
Power | 0.75 - 15 KW |
Speed | 940 - 2900 RPM |
Voltage | 220 - 380 V |
Frequency | 50 Hz |
View Complete details